This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | State Coinage A-M | ||
| Marktstr. 16 | State Coinage N-Z | ||
| 74855 Hassmersheim | |||
| Germany | Return to Main Page | ||
| Tel.(US): 011-49-6266-1794 | Prices in € | ||
| DSL Fax (US): 011-49-1805-060-335-293-43 | (Euros) | ||
| Tel.(EU): 06266-1794 | |||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Name | Typ | Grade | Date | Now | *Credit Card |
| Anhalt-Bernburg | |||||
| 1/48 Thaler | F | 1796 | 4.- | ||
| Augsburg | |||||
| 1 Pfennig | G | 1766 | |||
| 1 Pfennig | VG | 1805 | |||
| 2 Pfennig | G-VG | 1764 | 2.- | ||
| 2 Pfennig | VF | 1764 | |||
| Baden | |||||
| 1/4 Kreuzer | AG | 1824 | SOLD | ||
| 1/2 Kreuzer | AG | 1852 | SOLD | ||
| 1 Kreuzer | G | 1830 | SOLD | ||
| 1 Kreuzer | G | 1830 | SOLD | ||
| 1 Kreuzer | G | 1831 | SOLD | ||
| 1 Kreuzer | F | 1836 | SOLD | ||
| 1 Kreuzer | AG | 1839 | SOLD | ||
| 1 Kreuzer | AG | 1842 | SOLD | ||
| 1 Kreuzer | VG-F | 1842 | SOLD | ||
| 1 Kreuzer | VG | 1846 | SOLD | ||
| 1 Kreuzer | F-Rough | 1847 | SOLD | ||
| 1 Kreuzer | AG | 1852 | SOLD | ||
| 1 Kreuzer | VG-F | 1859 | SOLD | ||
| 1 Kreuzer | F | 1859 | SOLD | ||
| 1 Kreuzer | F-VF | 1860 | SOLD | ||
| 1 Kreuzer | F | 1861 | SOLD | ||
| 1 Kreuzer | VF | 1871 | SOLD | ||
| 3 Kreuzer | VG | 1814 | SOLD | ||
| 3 Kreuzer | G | 1830 | SOLD | ||
| 3 Kreuzer | VG | 1833 | SOLD | ||
| Bamberg | |||||
| 2 1/2 Kreuzer | VG | 1766 | 5.- | ||
| Baveria/Bayern | |||||
| 1 Heller | VG | 1825 | 3.- | ||
| 1 Pfennig | VG | 1764 | |||
| 1 Pfennig | Fine | 1772 | 3.- | ||
| 1 Pfennig | VG | 1795 | 1.- | ||
| 1 Pfennig | F | 1798 | 2.- | ||
| 1 Pfennig | G-VG | 1814 | .50 | ||
| 1 Pfennig | VG | 1824 | .50 | ||
| 1 Pfennig | VF | 1828 | 3.- | ||
| 1 Pfennig | F | 1829 | |||
| 1 Pfennig | VG | 1835 | .50 | ||
| 1 Pfennig | VF | 1848 | 2.- | ||
| 1 Pfennig | Fine | 1849 | 1.- | ||
| 1 Pfennig | F | 1855 | 1.- | ||
| 1 Pfennig | VF | 1856 | 2.- | ||
| 1 Pfennig | F | 1858 | 1.- | ||
| 1 Pfennig | VG | 1858 | .50 | ||
| 1 Pfennig | VG | 1859 | .50 | ||
| 1 Pfennig | F-VF | 1861 | 1.- | ||
| 1 Pfennig | F | 1868 | 1.- | ||
| 1 Pfennig | VF | 1871 | 2.- | ||
| 1 Pfennig | G-VG | 1871 | .50 | ||
| 2 Pfennig | VG (Rough) | 1825 | 1.- | ||
| 2 Pfennig | F | 1859 | 1.- | ||
| 2 Pfennig | G-VG | 1862 | 2.50 | ||
| 2 Pfennig | G-VG | 1865 | 2.- | ||
| 1/2 Kreuzer | VF | 1853 | 3.- | ||
| 1/2 Kreuzer | F | 1853 | 1.- | ||
| 1 Kreuzer | F | 1699 | 5.- | ||
| 1 Kreuzer | G | 1810 | 3.- | ||
| 1 Kreuzer | VG-F | 1815 | 3.- | ||
| 1 Kreuzer | G-VG | 1819 | 2.50 | ||
| 1 Kreuzer | F | 1832 | 1.- | ||
| 1 Kreuzer | F | 1843 | 1.- | ||
| 1 Kreuzer | VF | 1854 | 2.- | ||
| 1 Kreuzer | VF-EF (Hole) | 1863 | 2.50 | ||
| 3 Kreuzer | G | 1825 | 5.- | ||
| 3 Kreuzer | AG | 1839 | 1.- | ||
| 3 Kreuzer | VG | 1843 | 1.- | ||
| 6 Kreuzer | VG | 1807 | 5.- | ||
| 6 Kreuzer | AG | 1808 | .50 | ||
| 6 Kreuzer | G | 1808 | 5.- | ||
| 6 Kreuzer | G | 1813 | 2.50 | ||
| 6 Kreuzer | G-VG | 1813 | 2.50 | ||
| 6 Kreuzer | G | 1814 | 5.- | ||
| 6 Kreuzer | VF | 1822 | 7.50 | ||
| 6 Kreuzer | F-Holed | 1853 | 1.- | ||
| Brandenburg-Bayreuth | |||||
| 1 Heller | F | 1742 | 8.- | ||
| Bremen | |||||
| 2 1/2 Schwaren | F-VF | 1797 | 5.- | ||
| 2 1/2 Schwaren | VF | 1797 | 6.- | ||
| Brunswick-Luneberg | |||||
| 1 Pfennig | G | 1759 | 2.50 | ||
| 1 Pfennig | VF-Holed | 1776 | 6.- | ||
| 1 Pfennig | AG-G | 1804 | 2.50 | ||
| 1 Marien Groschen | VG-F | 1745 | 3.- | ||
| 1 Marien Groschen | VG-F | 1771 | 3.- | ||
| Brunswick-Wolfenbuttel | |||||
| 1 Pfennig | G-VG | 1741 | 12.50 | ||
| 1 Pfennig | VG-F | 1762 | 20.- | ||
| 1 Pfennig | G | 1787 | 1.- | ||
| 1 Pfennig | VG-F | 1801 | 1.- | ||
| 1 Pfennig | VG | 1814 | 1.50 | ||
| 1 Pfennig | VG-Holed | 1815 | 2.50 | ||
| 1 Pfennig | G (Klipped) | 1817 | 2.- | ||
| 1 Pfennig | AG | 1818 | .50 | ||
| 1 Pfennig | G | 1830 | .50 | ||
| 2 1/2 Pfennig | G | 1792 | 10.- | ||
| 1/2 Groschen | AU-UNC | 1859 | 15.- | ||
| 6 Pfennig | F | 1814MC | 3.- | ||
| 1 Groschen | AG | 1788 | 2.- | ||
| Coblenz | |||||
| 10 Pfennig | XF | 1918 | 2.50 | ||
| Frankfurt | |||||
| 1 Heller | AG | 1818 | .75 | ||
| 1 Heller | G | 1820 | 1.- | ||
| 1 Heller | G | 1821 | 1.- | ||
| 1 Heller | AG | 1821 | 1.- | ||
| 1 Heller | G-VG | 1825 | 4.- | ||
| 1 Heller | G | 1836 | 1.- | ||
| 1 Heller | G | 1836 | 1.- | ||
| 1 Heller | F | 1842 | 2.- | ||
| 1 Heller | VG | 1856 | 1.- | ||
| 1 Heller | VF (Rough) | 1864 | 6.- | ||
| 1 Pfennig | VF | 1790PB | 4.- | ||
| 1 Pfennig | F | 1794PB | 2.- | ||
| 1 Kreuzer | F | 1851 | 10.- | ||
| 1 Kreuzer | G | 1853 | 1.- | ||
| Fulda | |||||
| 1 Pfennig | F | 1769 | 10.- | ||
| Goslar | |||||
| 1 Pfennig | G | 1738 | 6.- | ||
| 1 Pfennig | F-VF | 1742 | 12.- | ||
| Hannover | |||||
| 1 Pfennig | VF | 1846B | 2.50 | ||
| 1 Pfennig | VF | 1853B | 4.- | ||
| 1 Pfennig | F-VF | 1853B | 4.- | ||
| 1 Pfennig | VF | 1855 | 4.- | ||
| 1 Pfennig | VF | 1860 | 6.- | ||
| 1 Pfennig | XF | 1862B | 6.- | ||
| 2 Pfennig | G | 1822 | 5.- | ||
| 2 Pfennig | VF | 1844S | 6.- | ||
| 2 Pfennig | VF | 1851B | 3.- | ||
| 6 Pfennig | F | 1844B | 3.- | ||
| 1 Groschen | VF | 1858 | 2.50 | ||
| 1/12 Thaler | F-VF | 1851 | 5.- | ||
| Hessen-Cassel | |||||
| 1 Heller | AG | 174? | 7.- | ||
| 1 Heller | AG-G | 1760 | .75 | ||
| 2 Heller | G | 1843 | 4.- | ||
| 1/2 Groschen | VG-F | 1842 | 2.- | ||
| 1 Groschen | VG | 1857 | .50 | ||
| 1/4 Kreuzer | G | 1801 | 7.- | ||
| 1/24 Thaler | F | 1794 | 7.- | ||
| 1 Abrus | G | 1768 | 12.- | ||
| Hessen-Darmstadt | |||||
| 1 Pfennig | F | 1806RF | 2.- | ||
| 1 Pfennig | G | 1819 | 5.- | ||
| 1 Pfennig | AG | 1819SM | .50 | ||
| 1 Pfennig | F | 1866 | 2.- | ||
| 1 Kreuzer | VF | 1763 | 10.- | ||
| 1 Kreuzer | F | 1801 | 1.- | ||
| 1 Kreuzer | F | 1805 | 3.- | ||
| 1 Kreuzer | VG-F | 1862 | 1.- | ||
| 1 Kreuzer | VF | 1871 | 6.- | ||
| Date not Listed | 2 Kreuzer | VG | 1747 | 8.- | |
| 3 Kreuzer | AG | 1800 | 4.- | ||
| 6 Kreuzer | AG | 1833 | 1.50 | ||
| Colgne/Köln | |||||
| 1/4 Stuber | VG | 1742 | 5.- | ||
| 1/4 Stuber | G | 1746 | 10.- | ||
| Julich-Berg | |||||
| 1/2 Stuber | G | 1783 | 15.- | ||
| Lippe-Detmold | |||||
| 1 Pfennig | VF+ | 1851 | 3.- | ||
| Mecklenburg-Schwewrin | |||||
| 1 Pfennig | XF | 1872 | 4.- | ||
| 2 Pfennig | VF+ | 1831 | 5.- | ||
| 3 Pfennig | XF | 1852 | 5.- | ||
| 5 Pfennig | VG-F | 1872 | 7.- | ||
| Mecklenburg-Strelitz | |||||
| 3 Pfennig | VG (rough) | 1855 | 2.- | ||
| Muenster | |||||
| 1 1/2 Pfennig | AG | 1740-58 | 4.50 | ||
| 6 Pfennig | G | 1762 | 4.- |
1 Pfennig,2 Pfennig,5 Pfennig,10 Pfennig,20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,1 D.Mark,
2 D.Mark,3 D.Mark,5 D.Mark,Commemorative's,PCI,Comic's,Lot's of Thing's,
All my Page's use...