This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Empire/Kaiserreich | Weimarer Republik | |
| Marktstr. 16 | Third Reich/Drittes Reich | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | Prices in € | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 | (Euros) |
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Trend | Now | *Credit Card | ||||||||||||||
| J.1 | ||||||||||||||||||||
| 1 Pfennig | 1874A | 5.- | i | |||||||||||||||||
| 1 Pfennig | 1874C | 5.- | h | |||||||||||||||||
| 1 Pfennig | 1875A | 5.- | i | |||||||||||||||||
| 1 Pfennig | 1875C | 5.- | i | |||||||||||||||||
| 1 Pfennig | 1876A | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1876F | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1883E | SOLD | ||||||||||||||||||
| 1 Pfennig | 1885E | 50.- | i | |||||||||||||||||
| 1 Pfennig | 1885G | 40.- | i | SOLD | ||||||||||||||||
| 1 Pfennig | 1885J | 35.- | ||||||||||||||||||
| 1 Pfennig | 1886A | 3.50 | n | 3.50 | ||||||||||||||||
| 1 Pfennig | 1888A | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1888G | 15.- | i | |||||||||||||||||
| J.10 | ||||||||||||||||||||
| 1 Pfennig | 1890A | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1890F | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1891A | 2.50 | n | 2.50 | ||||||||||||||||
| AU-Condition | 1 Pfennig | 1891F | 50.- | h | SOLD | |||||||||||||||
| 1 Pfennig | 1891J |
Money Trend 39.- |
SOLD | |||||||||||||||||
| 1 Pfennig | 1892A | 2.00 | i | |||||||||||||||||
| 1 Pfennig | 1892E | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1892G | 15.- | i | |||||||||||||||||
| 1 Pfennig | 1892J | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1893A | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1893D | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1894A | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1894D | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1894E | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1894F | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1895A | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1895F | 5.- | i | |||||||||||||||||
| 1 Pfennig | 1896A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1896D | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1896E | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1896F | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1896G | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1897A | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1897J | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1898A | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1898D | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1898F | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1899A | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1899E | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1899F | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1900A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1900D | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1900E | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1900F | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1900G | 6.- | n | 6.- | ||||||||||||||||
| 1 Pfennig | 1900J | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1901A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1901D | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1901J | 10.- | i | |||||||||||||||||
| 1 Pfennig | 1902A | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1903A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1903D | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1903F | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1904A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1904D | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1904F | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1904G | 3.- | i | |||||||||||||||||
| 1 Pfennig | 1904J | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1905A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1905D | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1905E | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1905F | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1905J | 5.- | n | 5.- | ||||||||||||||||
| 1 Pfennig | 1906A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1906D | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1906E | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1906F | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1906G | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1907A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1907D | .50 | h | |||||||||||||||||
| 1 Pfennig | 1907F | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1907G | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1908A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1908D | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1908E | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1908F | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1908G | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1908J | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1909A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1909D | 2.50 | i | |||||||||||||||||
| 1 Pfennig | 1909F | 4.- | i | |||||||||||||||||
| 1 Pfennig | 1910A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1910F | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1910G | 3.- | i | |||||||||||||||||
| 1 Pfennig | 1910J | 3.- | i | |||||||||||||||||
| 1 Pfennig | 1911A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1911D | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1911E | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1911F | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1911G | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1911J | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1912A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1912D | 1.50 | i | |||||||||||||||||
| 1 Pfennig | 1912E | 2.50 | i | |||||||||||||||||
| 1 Pfennig | 1912F | 1.50 | i | |||||||||||||||||
| 1 Pfennig | 1912G | 2.50 | i | |||||||||||||||||
| 1 Pfennig | 1912J | 1.50 | i | |||||||||||||||||
| 1 Pfennig | 1913A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1913D | 1.50 | i | |||||||||||||||||
| 1 Pfennig | 1913F | 1.50 | i | |||||||||||||||||
| 1 Pfennig | 1913G | 2.50 | i | |||||||||||||||||
| R.B.-Uncirculated | 1 Pfennig | 1913J | 20.- | h | ||||||||||||||||
| 1 Pfennig | 1914A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1914F | 1.50 | i | |||||||||||||||||
| 1 Pfennig | 1914G | 3.- | i | |||||||||||||||||
| 1 Pfennig | 1914J | 1.50 | h | |||||||||||||||||
| 1 Pfennig | 1915A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1915E | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1915G | 2.50 | n | 2.50 | ||||||||||||||||
| 1 Pfennig | 1916A | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1916D | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1916F | 4.- | i | |||||||||||||||||
| J.300 | ||||||||||||||||||||
| 1 Pfennig | 1917A | .50 | h | |||||||||||||||||
| 1 Pfennig | 1917D | 1.- | n | 1.- | ||||||||||||||||
| 1 Pfennig | 1917E | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1917F | 6.00 | i | |||||||||||||||||
| 1 Pfennig | 1917G | 2.- | i | |||||||||||||||||
| 1 Pfennig | 1917J | 2.50 | n | 2.50 |
Weimarer Republik,Third Reich/Drittes Reich,Germany
2 Pfennig,5 Pfennig,10 Pfennig,
20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,1 D.Mark,2 D.Mark,3 D.Mark,5 D.Mark,
Commemoratives,State Coinage,PCI,Comic's,Lot's of Thing's,Coin Error's,Ü-Egg's