This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Empire/Kaiserreich | Weimarer Republik | |
| Marktstr. 16 | Third Reich/Drittes Reich | ||
| 74855 Hassmersheim | Germany | ||
| Germany | |||
| Return to Main Page | |||
| Tel.(US): 011-49-6266-1794 | |||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | Prices in € | ||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 | (Euros) |
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Now | *Credit Card | ||||||||||
| 1 Mark | 1873A | 17.15 | 15.- | ||||||||||||
| 1 Mark | 1873B | 28.- | |||||||||||||
| 1 Mark | 1873D | 22.85 | 30.- | ||||||||||||
| 1 Mark | 1873F | 40.00 | 35.- | ||||||||||||
| 1 Mark | 1874A | 5.50 | 5.- | ||||||||||||
| 1 Mark | 1874B | 14.25 | 12.50 | ||||||||||||
| 1 Mark | 1874C | 17.15 | 15.- | ||||||||||||
| 1 Mark | 1874D | 8.55 | 7.50 | ||||||||||||
| 1 Mark | 1874F | 11.40 | 10.- | ||||||||||||
| 1 Mark | 1874G | 11.40 | 10.- | ||||||||||||
| 1 Mark | 1874H | 17.15 | 15.- | ||||||||||||
| 1 Mark | 1875A | 5.50 | 5.- | ||||||||||||
| 1 Mark | 1875C | 11.40 | 2.50 | ||||||||||||
| 1 Mark | 1875D | 8.55 | 7.50 | ||||||||||||
| 1 Mark | 1875E | 14.25 | 12.50 | ||||||||||||
| 1 Mark | 1875F | 8.55 | 7.50 | ||||||||||||
| 1 Mark | 1875G | 5.50 | 5.- | ||||||||||||
| 1 Mark | 1876A | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1876C | 5.50 | 5.- | ||||||||||||
| 1 Mark | 1876D | 14.25 | 12.50 | ||||||||||||
| 1 Mark | 1876F | 8.55 | 2.50 | ||||||||||||
| 1 Mark | 1877A | 40.- | |||||||||||||
| 1 Mark | 1878F | 20.- | |||||||||||||
| 1 Mark | 1881A | 8.55 | 7.50 | ||||||||||||
| 1 Mark | 1881D | 8.55 | 7.50 | ||||||||||||
| 1 Mark | 1881F | 8.55 | 7.50 | ||||||||||||
| 1 Mark | 1881J | 15.- | |||||||||||||
| 1 Mark | 1885J | 20.- | |||||||||||||
| 1 Mark | 1886D | 5.50 | 5.- | ||||||||||||
| 1 Mark | 1892J | 22.85 | 20.- | ||||||||||||
| 1 Mark | 1896A | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1896G | 28.55 | 25.- | ||||||||||||
| 1 Mark | 1900A | 4.50 | 4.- | ||||||||||||
| 1 Mark | 1901A | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1901F | 5.50 | 3.50 | ||||||||||||
| 1 Mark | 1902A | 2.85 | 2.50 | ||||||||||||
| 1 Mark | 1902D | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1902E | 7.50 | |||||||||||||
| 1 Mark | 1903A | 2.85 | 2.50 | ||||||||||||
| 1 Mark | 1903D | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1904A | 2.85 | 3.50 | ||||||||||||
| 1 Mark | 1904F | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1905A | 2.85 | 2.50 | ||||||||||||
| 1 Mark | 1906A | 2.85 | 3.50 | ||||||||||||
| 1 Mark | 1906F | 4.50 | 4.- | ||||||||||||
| 1 Mark | 1906J | 14.25 | 12.50 | ||||||||||||
| 1 Mark | 1907A | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1907D | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1907F | 3.40 | 3.- | ||||||||||||
| 1 Mark | 1908A | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1908F | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1909D | 4.00 | 3.50 | ||||||||||||
| 1 Mark | 1910A | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1910F | 4.50 | 4.- | ||||||||||||
| 1 Mark | 1911A | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1912A | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1914A | 2.25 | 2.50 | ||||||||||||
| 1 Mark | 1914D | 2.25 | 2.- | ||||||||||||
| 1 Mark | 1914F | 3.40 | 3.- | ||||||||||||
| 1 Mark | 1914G | 4.50 | 4.- | ||||||||||||
| 1 Mark | 1915A | 2.85 | 2.50 | ||||||||||||
| 1 Mark | 1915D | 2.85 | 2.50 | ||||||||||||
| 1 Mark | 1915G | 3.40 | 3.- | ||||||||||||
| 1 Mark | 1915J | 4.00 | 3.50 |
Weimarer Republik,Third Reich/Drittes Reich,Germany
1 Pfennig,2 Pfennig,5 Pfennig,10 Pfennig,
20 Pfennig,25 Pfennig,50 Pfennig,1/2 Mark,2 D.Mark,3 D.Mark,5 D.Mark,Commemorative's,
State Coinage,PCI,Comic's,Lot's of Thing's,Coin Error's,Ü Egg's
All my Page's use...