This Page is "Always" under Construction
Updated 4 November 2005
Free Postage for Orders over €100
| Robert "Wade" Crowe | Empire/Kaiserreich | ||
| Marktstr. 16 | |||
| 74855 Hassmersheim | Return to Main Page | ||
| Germany | |||
| Prices in € | |||
| Tel.(US): 011-49-6266-1794 | (Euros) | ||
| DSL Fax (US): 011-49-1805-060-335-293-43 | |||
| Tel.(EU): 06266-1794 | |||
| DSL Fax (DE&EU): 49-1805-060-335-293-43 |
| These Coins are average circulated to BU; | ||
| The coins will be hand picked for every order; | ||
| The more you order, the better the discount! | ||
| Prices subject to change, So Please inquire; | ||
| Note that all "Pictures" on any given page, are "Only" reference! | ||
| If you are interested in any of the coins below, | ||
| I will send you an actual photo of the coin. | ||
| See all of the German Coinage to the left. | ||
|
"Blue is New" |
||
|
Coins marked with O.V. are cut out from Original UNC. Set's |
||
|
(Still Sealed) |
||
| *ATTENTION!!!! | ||
| Credit Card User's, | ||
| The shipping cost is set at a base of €3.-, | ||
| multiple orders may change the shipping cost. | ||
| If the postage is "Less" than €3.-, it will be refunded. | ||
| If the postage is "More" than €3.-, you will be notified. | ||
| For Orders over €100, | ||
| the Postage "WILL" be refunded | ||
| Return to Top | ||
| Picture | Type | Date | Was | Now | *Credit Card | ||||||||||
| 1/2 Mark | 1905A | 4.50 | 1.50 | ||||||||||||
| 1/2 Mark | 1905D | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1905E | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1905F | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1905G | 1.70 | 4.- | ||||||||||||
| 1/2 Mark | 1905J | 2.85 | 2.50 | ||||||||||||
| 1/2 Mark | 1906A | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1906D | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1906E | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1906F | 2.50 | |||||||||||||
| 1/2 Mark | 1906G | 2.85 | 2.50 | ||||||||||||
| 1/2 Mark | 1906J | 11.40 | 10.- | ||||||||||||
| 1/2 Mark | 1907A | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1907F | 8.55 | 7.50 | ||||||||||||
| 1/2 Mark | 1907J | 3.50 | |||||||||||||
| 1/2 Mark | 1908A | 2.85 | 1.50 | ||||||||||||
| 1/2 Mark | 1909A | 1.70 | 1.50 | ||||||||||||
| 1/2 Mark | 1912J | 28.- | |||||||||||||
| 1/2 Mark | 1914A | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1915A | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1915D | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1915F | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1915G | 2.25 | 1.50 | ||||||||||||
| 1/2 Mark | 1915J | 2.25 | 1.50 | ||||||||||||
| 1/2 Mark | 1916A | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1916D | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1916F | 1.70 | 1.50 | ||||||||||||
| 1/2 Mark | 1917A | .55 | 1.50 | ||||||||||||
| 1/2 Mark | 1918A | .55 | 1.50 | ||||||||||||
| 1/2 Mark | 1918F | 1.10 | 1.50 | ||||||||||||
| 1/2 Mark | 1918J | 5.- |
1 Pfennig,2 Pfennig,5 Pfennig,10 Pfennig,20 Pfennig,25 Pfennig,50 Pfennig,1 D.Mark,
2 D.Mark,3 D.Mark, 5 D.Mark,Commemoratives,State Coinage,PCI,Comic's,Lot's of Thing's,
All my pages use....